✅ BEGINNER-FRIENDLY FUTURES PROP FIRMS
(Simpler rules, no daily kill limits, fast payouts)
| Firm | Start Cost | Activation Fee | Drawdown Type | Max Drawdown | Profit Target | Min Profit to Payout | Payout Speed | Platforms | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Take Profit Trader | From $150 | $130 one-time | End-of-day trailing | $2,000 | $3,000 | Only need $100 buffer above drawdown | Same day | TradingView, NinjaTrader, Quantower | No waiting period, no strict daily loss — easiest to manage |
| MyFundedFutures | $77–127 | None | End-of-day trailing | $2,000 | $3,000 | $100 + 5 winning days | Same day once qualified | TradingView, NinjaTrader, Tradovate | Simple trailing, very low payout threshold |
| FundedNext (Rapid) | $139–179 | None | Static (no trail) | $2,000 | 8–10% | 0.5% (~$250) | 24 h (after 14 days) | TradingView, NinjaTrader, Tradovate | No daily loss, true static drawdown, quick processing |
| Alpha Futures | ~ $150–200 | Included | Static (EOD floor) | 4 % of balance (~$2 000) | 6 % | ~$500 | 24–48 h, every 14 days | TradingView, NinjaTrader, Tradovate | Adds 2 % daily loss once funded; very clear rules |
| Apex Trader Funding | $177 / month | $105 / month funded | Trailing threshold | $2,500 | $3,000 | $1,000 buffer | 8-trading-day cycle | NinjaTrader, Tradovate, TradingView | Huge scaling (20 accounts), but threshold moves with equity |
⚙️ INTERMEDIATE / STRICTER PROP FIRMS
(Daily limits or more complex trailing rules)
| Firm | Start Cost | Activation Fee | Drawdown Type | Max Drawdown | Profit Target | Min Profit to Payout | Payout Speed | Platforms | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Topstep | $49 / month | $149 one-time | Static (funded) + daily loss | $2,000 | $3,000 | $150 × 5 winning days | Weekly | NinjaTrader, Tradovate (via TradingView) | Reliable firm, stricter rules, capped first payout ($5 000) |
| UProfit | $98–196 / month | $150 | Static | $2,000 | $3,000 | ~$200 + 4 winning days | 24 h | TradingView, Tradovate, NinjaTrader | 80 % profit share, true static once funded |
| Leeloo (Static plan) | $180 / month | Included | Static (if chosen) | $2,500 | $3,000 | $1,000 buffer | Monthly window | NinjaTrader, Rithmic Pro | 50 % → 100 % profit split, windowed payouts |
| OneUp Trader | $75 / month | $75 | Real-time trailing | $2,500 | $3,000 | None stated | 1–3 days | NinjaTrader, R | Trader Pro |
| Apex (Static PA) | $177 / month | $105 / month funded | Static (optional) | $2,500 | $3,000 | $1,000 buffer | 24 h | NinjaTrader, Tradovate, TradingView | First $2 000 = 100 % payout then 90 % ongoing |


